euL1db
The European database of L1-HS retrotransposon insertions in humans

Home Background Search Browse Utilities Help FAQ Data Contact
Previous EXPORT
Chromosome Start Stop Mid Point Pseudo Allele Freq GeneName MRIP ID Reference
chr1 5733840 5733842 5733841 0.00 . mrip11 no
chr1 8580823 8580825 8580824 0.00 RERE mrip18 no
chr1 8665912 8665914 8665913 0.00 RERE mrip19 no
chr1 9141336 9141338 9141337 0.00 SLC2A5 mrip20 no
chr1 14552603 14552605 14552604 0.00 . mrip33 no
chr1 17229435 17229462 17229448 0.01 . mrip39 no
chr1 17229467 17229480 17229473 0.02 . mrip40 no
chr1 18080827 18080835 18080831 0.00 . mrip42 no
chr1 18320280 18320282 18320281 0.00 . mrip43 no
chr1 20996376 20996378 20996377 0.00 KIF17 mrip45 no
chr1 24775163 24775172 24775167 0.02 NIPAL3 mrip53 no
chr1 28515498 28515500 28515499 0.00 PTAFR mrip57 no
chr1 32004331 32004364 32004347 0.00 . mrip66 no
chr1 35992755 35992802 35992778 0.03 KIAA0319L mrip82 no
chr1 40380193 40380203 40380198 0.00 . mrip90 no
chr1 41502708 41502726 41502717 0.01 LOC100507178;SCMH1 mrip94 no
chr1 42483945 42484032 42483988 0.20 HIVEP3 mrip100 no
chr1 43174818 43174820 43174819 0.00 . mrip101 no
chr1 46453453 46453455 46453454 0.00 MAST2 mrip112 no
chr1 47526926 47526928 47526927 0.00 . mrip115 no
chr1 49428728 49428755 49428741 0.07 AGBL4 mrip117 no
chr1 56154795 56154797 56154796 0.00 . mrip127 no
chr1 56405370 56405405 56405387 0.15 LOC100507652 mrip130 no
chr1 56535812 56535824 56535818 0.01 . mrip131 no
chr1 62390937 62390940 62390938 0.01 INADL mrip148 no
chr1 63651855 63651857 63651856 0.00 LINC00466 mrip151 no
chr1 67674541 67674543 67674542 0.00 IL23R mrip167 no
chr1 69177513 69177515 69177514 0.00 . mrip172 no
chr1 70408666 70408668 70408667 0.00 LRRC7 mrip178 no
chr1 72248541 72248543 72248542 0.00 NEGR1 mrip185 no
chr1 72258953 72258956 72258954 0.00 NEGR1 mrip186 no
chr1 74087698 74087700 74087699 0.00 . mrip192 no
chr1 75192712 75192925 75192818 0.28 CRYZ mrip195 no
chr1 75773607 75773609 75773608 0.00 SLC44A5 mrip198 no
chr1 81855994 81855996 81855995 0.00 . mrip216 no
chr1 81863009 81863011 81863010 0.00 . mrip217 no
chr1 83042651 83042653 83042652 0.00 . mrip219 no
chr1 83141074 83141076 83141075 0.00 . mrip222 no
chr1 83609735 83609739 83609737 0.02 . mrip226 no
chr1 84833981 84833990 84833985 0.01 UOX mrip230 no



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 >> Next
Rows 1 - 40 (Total Result = 1869 records)